- ARX Series
- 冷凍式乾燥機
- All-in-one SUS Shell Heat-Exchanger
- Low Pressure Loss
- Nickel Plated Copper Pipe
- Eco-Friendly R134A/R410A Refrigerant
Orion Product Specifications
High Inlet Air Temperature Models
Descriptions | 3HJ | 5HJ | 10HJ | 20HJ | 30HJ | 50HJ | 75HJ | 90HL | 100HL | 120HL | ||
Air Processing Capacity | m3/min | 0.32 | 0.7 | 1.1 | 2.8 | 4.6 | 7.6 | 8.8 | 10.7 | 14.9 | 18.4 | |
Inlet Air Temp. | ⁰C | 10-80 | ||||||||||
Dew Point Temp. | ⁰C | 3-15 | ||||||||||
Ambient Temp. | ⁰C | 2-43 | ||||||||||
Operating Pressure | MPa | 0.2-1.0 | ||||||||||
Dimensions | Height | mm | 480 | 510 | 610 | 900 | 990 | 1050 | 1054 | 1229 | 1275 | |
Depth | mm | 450 | 600 | 820 | 960 | 980 | 1010 | 1022 | 1023 | 1291 | ||
Width | mm | 180 | 240 | 240 | 300 | 380 | 470 | 592 | 702 | |||
Mass | kg | 18 | 26 | 35 | 44 | 83 | 94 | 106 | 120 | 167 | 233 | |
Pipe Connections | B | R1/2 | R3/4 | R1 | R1 1/2 | R2 | R2 1/2 | |||||
Power Source | 1ph/220V/50Hz | 3ph/380V/50Hz | ||||||||||
Power Consumption | kW | 0.27 | 0.28 | 0.37 | 0.74 | 1.9 | 2.0 | 3.7 | 3.8 | 4.8 | ||
Refrigerant | R134a | R410A |
* Rated condition: Compressed air inlet pressure (gauge pressure): 0.69MPa, Pressure dew point: 10⁰C, Inlet air temperature: 50⁰C, Ambient temperature: 35⁰C
* Air Processing Capacity is converted to the suction air condition (atmospheric, 32⁰C, 75% RH).
Heavy Duty Models
Descriptions | 2300A | 3100A-E | 3500A-E | 4500A-E | 2900A-W | 4100A-WE | 5300A-WE | 7400A-WE | ||
Air-cooled Models | Water-cooled Models | |||||||||
Air Processing Capacity | m3/min | 23 | 31 | 35 | 45 | 29 | 41 | 53 | 74 | |
Inlet Air Temp. | ⁰C | 10-60 | 10-60 | |||||||
Dew Point Temp. | ⁰C | 3-15 | 3-15 | |||||||
Ambient Temp. | ⁰C | 2-45 | 2-45 | |||||||
Operating Pressure | MPa | 0.29-0.98 | 0.29-0.98 | |||||||
Dimension | Height | mm | 1500 | 1500 | 1500 | 1500 | 1620 | |||
Depth | mm | 1500 | 1996 | 1000 | 1199 | 1654 | ||||
Width | mm | 802 | 850 | 802 | 850 | 877 | ||||
Mass | Kg | 323 | 385 | 380 | 470 | 278 | 350 | 395 | 495 | |
Pipe Connections | B | 2 1/2B (65A) | 3B (80A) | 4B (100A) | 2 1/2B (65A) | 3B (80A) | 4B (100A) | |||
Dual-Drive Eco System | No | Yes | No | Yes | ||||||
Power source | kW | 3ph/380V/50Hz | 3ph/380V/50Hz | |||||||
Power Consumption | kW | 5.6 | 10 | 12 | 4.2 | 6.8 | 9.5 | 12.5 | ||
Refrigerant | R407C | R407C | R407A |
*Rated condition: Compressed air inlet pressure (gauge pressure): 0.69MPa, Pressure dew point: 10⁰C, Inlet air temperature for Air-cooled Models: 50⁰C, Ambient temperature for
Air-cooled Models: 35⁰C, Inlet air temperature for Water-cooled Models: 45⁰C, Cooling water temperature for Water-cooled Models: 32⁰C at specified water flow rate.
*Air processing capacity figures are based on ANR and adjusted to atmospheric, 32⁰C, 75% RH.
*Air connection flange: JIS 10K FF, no companion flange is attached.