- YORK® YVWH Series
- Premium-Efficiency Variable Speed Screw Chiller
Each YORK® YVWH variable speed screw chiller will be completely factory-packaged including evaporator, condenser, compressor, motor, touchscreen control center and all interconnecting unit piping and wiring. The chiller will be painted prior to shipment and will be packaged to protect the unit during shipment. Performance will be certified in accordance with AHRI Standard 550/590. The initial charge of refrigerant and oil will be supplied for each unit.
Features & Benefits
- Advanced CFD simulation and state-of-the-art precision machining ensure the chiller's heart - the compressor - operates efficiently
- Innovative design in the rotor profile enhances reliable operation
- Patented technology in compressor dampening structure design for quieter operation
- Patented technology in hybrid falling-film evaporator design delivers higher chiller efficiency
- Intelligent chiller control panel simplifies operation and interaction
- Chiller IPLV achieves as high as 10.77, a market leading efficiency
- Optimized motor and flow structure design ensure high compressor efficiency
- Built-in condenser oil separator increases oil separation effectiveness
- Counterflow sub-cooler design provides the most optimized subcooling
- R134a refrigerant protects the ozone layer, and is the most commonly used refrigerant for screw chiller
- Lower refrigerant charge and lower power consumption
- Premium chiller efficiency brings green building effectiveness to a remarkable level
YORK YVWH Premium-Efficiency Variable Speed Screw Chiller
Chiller Performance Data
Model |
Capacity | Power | COP | IPLV | IPLV with Variable Vi | FLA | Full load Consulation Index | Evaporator | Condenser | |||||||
TR | kW | kW | kW/kW | kW1kW | kW/kW | A | kW/TR | Pass | Flow rate l/S | Piping Dimension mm | Pressure Drop kPa | Pass | Flow rate l/S | Piping Dimension mm | Pressure Drop kPa | |
YVWH115 | 116.0 | 407.9 | 65.0 | 6.278 | 10.34 | 11.12 | 108 | 0.5602 | 4 | 17.54 | 125 | 58.7 | 4 | 22.03 | 125 | 65.0 |
YVWH145 | 146.8 | 5161.0 | 7973.0 | 6.473 | 10.23 | 11.29 | 131 | 0.5433 | 4 | 22.19 | 125 | 69.1 | 4 | 27.87 | 125 | 77.5 |
YVWH180 | 185.4 | 652.0 | 1021.0 | 6.384 | 10.63 | 11.33 | 178 | 0.5509 | 4 | 28.04 | 150 | 72.5 | 4 | 35.21 | 150 | 80.9 |
YVWH225 | 2261.0 | 795.1 | 122.8 | 6.474 | 10.46 | 1110.00 | 209 | 0.5432 | 4 | 34.19 | 150 | 69.9 | 4 | 42.94 | 150 | 80.9 |
YVWH260 | 264.4 | 930.0 | 147.3 | 6.314 | 10.39 | 11.40 | 246 | 0.557 | 2 | 39.99 | 200 | 43.0 | 2 | 50.22 | 200 | 45.9 |
YVWH300 | 302.5 | 1064.0 | 164.5 | 6.463 | 1077 | 11.57 | 276 | 0.5442 | 2 | 45.75 | 200 | 48.0 | 2 | 57.46 | 200 | 481.0 |
YVWH330 | 323.9 | 1139.0 | 185.1 | 6.154 | 10.39 | 11.38 | 309 | 0.5715 | 2 | 48.98 | 200 | 25.5 | 2 | 61.51 | 200 | 31.9 |
YVWH375 | 378.8 | 1332.0 | 211.2 | 6.305 | 10.56 | 11.83 | 352 | 0.5578 | 2 | 57.28 | 200 | 35.1 | 2 | 71.93 | 200 | 36.2 |
YVWH440 | 449.0 | 1579.0 | 255.6 | 6.176 | 10.36 | 11.35 | 427 | 0.5694 | 2 | 67.90 | 200 | 42.6 | 2 | 85.27 | 200 | 50.4 |
Note:
- Chilled liquid leaving temperature 6.7⁰C, flow rate 0.043 l/(s•kW), fouling factor 0.018 m²•K/kW
- Condenser liquid entenng temperature 29.4⁰C, flow rate 0.054 l/(s•kW), fouling factor 0.044 m² •K/kW
- The above data is based on Johnson Control's selecbon software: AECworks 8.1. Please refer to the latest version of the software for specific projects
Physical Data
Model |
Refrigerant Circiut |
Compressor Qty |
Capacity Control % |
Refrigerant Charge (kg) |
Oil Charge (L) |
Weight | ||||||||
Shipping Weight kg | Operating Weight kg | |||||||||||||
YVWH115 | 1 | 1 | 15-100% | 200 | 25 | 3986 | 4387 | |||||||
YVWH145 | 1 | 1 | 15-100% | 200 | 25 | 4668 | 5169 | |||||||
YVWH180 | 1 | 1 | 15-100% | 240 | 33 | 5712 | 6350 | |||||||
YVWH225 | 1 | 1 | 15-100% | 250 | 33 | 6152 | 6951 | |||||||
YVWH260 | 1 | 1 | 15-100% | 360 | 40 | 7134 | 7834 | |||||||
YVWH300 | 1 | 1 | 15-100% | 370 | 40 | 8065 | 8894 | |||||||
YVWH330 | 1 | 1 | 15-100% | 400 | 40 | 8277 | 9306 | |||||||
YVWH375 | 1 | 1 | 15-100% | 410 | 40 | 8872 | 9983 | |||||||
YVWH440 | 1 | 1 | 15-100% | 510 | 40 | 8872 | 9983 |
Please contact us for other types of Chillers/AHU/FCU/Air Conditioner by YORK.